4114101000—Z owiec lub jagniąt
HS 4114101000 obejmuje z owiec lub jagniąt. Według stanu sankcji UE z 24 kwi 2026 nie obowiązują bezpośrednie środki sankcyjne, jednak do tego kodu przypisane są inne kontrole UE. Stawka cła UE erga omnes wynosi 2.5% — obowiązuje wobec wszystkich krajów trzecich, o ile nie stosuje się preferencji. Cła antydumpingowe lub wyrównawcze UE obowiązują z China (stawki w przedziale 58.9%). Werdykt „wysyłać / nie wysyłać” zależy od konkretnej trasy, kontrahentów i przeznaczenia — na tej stronie pokazano ograniczenia przypisane samemu kodowi.
Fakty o tym kodzie
- Antydumping
- Obowiązują cła UE — stawki i uwagi eksporterskie w warstwie taryfowej poniżej
Warstwa taryfowa
Cła UE i środki taryfowe na HS 4114101000. Stawki podano dokładnie tak, jak zwraca je TARIC.
Stawka dla wszystkich krajów trzecich, o ile nie stosuje się preferencji.
Preferencje (58)
| Obszar | Środek | Stawka |
|---|---|---|
| EU-Canada agreement: re-imported goods | Tariff preference | 0.0% |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.0% |
| Economic Partnership Agreements | Tariff preference | 0.0% |
| CARIFORUM | Tariff preference | 0.0% |
| Eastern and Southern Africa States | Tariff preference | 0.0% |
| SADC EPA | Tariff preference | 0.0% |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.0% |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.0% |
| EEA - European Economic Area | Tariff preference | 0.0% |
| GSP (R 12/978) - General arrangements | Tariff preference | 0.0% |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.0% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.0% |
| Central America | Tariff preference | 0.0% |
| Mercosur | Tariff preference | 0.0% |
| Albania | Tariff preference | 0.0% |
| Bosnia and Herzegovina | Tariff preference | 0.0% |
| Canada | Tariff preference | 0.0% |
| Switzerland | Tariff preference | 0.0% |
| Ivory Coast | Tariff preference | 0.0% |
| Chile | Tariff preference | 0.0% |
| Cameroon | Tariff preference | 0.0% |
| Colombia | Tariff preference | 0.0% |
| Algeria | Tariff preference | 0.0% |
| Ecuador | Tariff preference | 0.0% |
| Egypt | Tariff preference | 0.0% |
| Fiji | Tariff preference | 0.0% |
| Faroe Islands | Tariff preference | 0.0% |
| United Kingdom | Tariff preference | 0.0% |
| Georgia | Tariff preference | 0.0% |
| Ghana | Tariff preference | 0.0% |
| Israel | Tariff preference | 0.0% |
| Jordan | Tariff preference | 0.0% |
| Japan | Tariff preference | 0.0% |
| Kenya | Tariff preference | 0.0% |
| Korea, Republic of (South Korea) | Tariff preference | 0.0% |
| Lebanon | Tariff preference | 0.0% |
| Morocco | Tariff preference | 0.0% |
| Moldova, Republic of | Tariff preference | 0.0% |
| Montenegro | Tariff preference | 0.0% |
| North Macedonia | Tariff preference | 0.0% |
| Mexico | Tariff preference | 0.0% |
| New Zealand | Tariff preference | 0.0% |
| Peru | Tariff preference | 0.0% |
| Papua New Guinea | Tariff preference | 0.0% |
| Occupied palestinian Territory | Tariff preference | 0.0% |
| Solomon Islands | Tariff preference | 0.0% |
| Singapore | Tariff preference | 0.0% |
| Syria | Tariff preference | 0.0% |
| Tunisia | Tariff preference | 0.0% |
| Ukraine | Tariff preference | 0.0% |
| United States | Tariff preference | 0.0% |
| Viet Nam | Tariff preference | 0.0% |
| Samoa | Tariff preference | 0.0% |
| Ceuta | Tariff preference | 0.0% |
| Kosovo (As defined by United Nations Security Council Resolution 1244 of 10 June 1999) | Tariff preference | 0.0% |
| Melilla | Tariff preference | 0.0% |
| Serbia | Tariff preference | 0.0% |
| South Africa | Tariff preference | 0.0% |
Antydumping / cła wyrównawcze (1)
- China58.9%Definitive anti-dumping duty
Wymagane dokumenty (14)
- C400—Documents required by the Washington Convention
- C990—End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)
- N864—Preference certificate of origin (declaration of preferential origin on the invoice; EUR.2)
- N954—Movement certificate EUR.1
- U088—Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
- U090—Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation
- U091—Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation
- U126—Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)
- U190—Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455
- Y021—Request for EEA preferential treatment
- Y864—The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.
- Y900—Declared goods do not belong to the Washington Convention (CITES)
- Y984—Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia
- Y997—Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014)
Sprawdź ten kod dla swojej trasy
Werdykt „wysyłać / nie wysyłać” zależy od pochodzenia, przeznaczenia, tranzytu, kontrahentów i końcowego zastosowania. Sprawdź ten kod dla rzeczywistej trasy w CargoScreen.
Powiązane kody w tej samej pozycji
Inne kody TARIC w ramach tej samej czterocyfrowej pozycji HS.
- HS 4114109000
Of other animals
CargoScreen jest narzędziem informacyjnym. Jej wynik nie stanowi porady prawnej i nie zastępuje konsultacji z wykwalifikowanym specjalistą ds. ceł lub sankcji. Werdykty odzwierciedlają dane dostępne w CargoScreen na dzień kontroli.