4114101000—Avių arba ėriukų
HS 4114101000 apima avių arba ėriukų. 2026-04-24 dienos ES sankcijų būklėje tiesioginių sankcijų priemonių netaikoma, tačiau šiam kodui priskirtos kitos ES kontrolės. ES trečiųjų šalių muito tarifas – 2.5%; jis taikomas visoms trečiosioms šalims, jei netaikoma lengvata. ES antidempingo arba kompensaciniai muitai taikomi iš China (tarifai intervale 58.9%). Sprendimas „vežti / nevežti“ priklauso nuo konkretaus maršruto, sandorio šalių ir galutinės paskirties — šiame puslapyje rodomi paties kodo apribojimai.
Faktai apie šį kodą
- Antidempingas
- Taikomi ES muitai — intervalą ir pastabą apie eksportuotoją žiūrėkite tarifų sluoksnyje žemiau
Tarifų sluoksnis
ES muitai ir tarifų priemonės HS 4114101000. Tarifai pateikiami tokie, kokius grąžina TARIC.
Tarifas visoms trečiosioms šalims, jei netaikoma lengvata.
Lengvatos (58)
| Sritis | Priemonė | Tarifas |
|---|---|---|
| EU-Canada agreement: re-imported goods | Tariff preference | 0.0% |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.0% |
| Economic Partnership Agreements | Tariff preference | 0.0% |
| CARIFORUM | Tariff preference | 0.0% |
| Eastern and Southern Africa States | Tariff preference | 0.0% |
| SADC EPA | Tariff preference | 0.0% |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.0% |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.0% |
| EEA - European Economic Area | Tariff preference | 0.0% |
| GSP (R 12/978) - General arrangements | Tariff preference | 0.0% |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.0% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.0% |
| Central America | Tariff preference | 0.0% |
| Mercosur | Tariff preference | 0.0% |
| Albania | Tariff preference | 0.0% |
| Bosnia and Herzegovina | Tariff preference | 0.0% |
| Canada | Tariff preference | 0.0% |
| Switzerland | Tariff preference | 0.0% |
| Ivory Coast | Tariff preference | 0.0% |
| Chile | Tariff preference | 0.0% |
| Cameroon | Tariff preference | 0.0% |
| Colombia | Tariff preference | 0.0% |
| Algeria | Tariff preference | 0.0% |
| Ecuador | Tariff preference | 0.0% |
| Egypt | Tariff preference | 0.0% |
| Fiji | Tariff preference | 0.0% |
| Faroe Islands | Tariff preference | 0.0% |
| United Kingdom | Tariff preference | 0.0% |
| Georgia | Tariff preference | 0.0% |
| Ghana | Tariff preference | 0.0% |
| Israel | Tariff preference | 0.0% |
| Jordan | Tariff preference | 0.0% |
| Japan | Tariff preference | 0.0% |
| Kenya | Tariff preference | 0.0% |
| Korea, Republic of (South Korea) | Tariff preference | 0.0% |
| Lebanon | Tariff preference | 0.0% |
| Morocco | Tariff preference | 0.0% |
| Moldova, Republic of | Tariff preference | 0.0% |
| Montenegro | Tariff preference | 0.0% |
| North Macedonia | Tariff preference | 0.0% |
| Mexico | Tariff preference | 0.0% |
| New Zealand | Tariff preference | 0.0% |
| Peru | Tariff preference | 0.0% |
| Papua New Guinea | Tariff preference | 0.0% |
| Occupied palestinian Territory | Tariff preference | 0.0% |
| Solomon Islands | Tariff preference | 0.0% |
| Singapore | Tariff preference | 0.0% |
| Syria | Tariff preference | 0.0% |
| Tunisia | Tariff preference | 0.0% |
| Ukraine | Tariff preference | 0.0% |
| United States | Tariff preference | 0.0% |
| Viet Nam | Tariff preference | 0.0% |
| Samoa | Tariff preference | 0.0% |
| Ceuta | Tariff preference | 0.0% |
| Kosovo (As defined by United Nations Security Council Resolution 1244 of 10 June 1999) | Tariff preference | 0.0% |
| Melilla | Tariff preference | 0.0% |
| Serbia | Tariff preference | 0.0% |
| South Africa | Tariff preference | 0.0% |
Antidempingas / kompensaciniai (1)
- China58.9%Definitive anti-dumping duty
Reikalingi dokumentai (14)
- C400—Documents required by the Washington Convention
- C990—End use authorisation ships and platforms (Column 8c, Annex A of Delegated Regulation (EU) 2015/2446)
- N864—Preference certificate of origin (declaration of preferential origin on the invoice; EUR.2)
- N954—Movement certificate EUR.1
- U088—Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
- U090—Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation
- U091—Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation
- U126—Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)
- U190—Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455
- Y021—Request for EEA preferential treatment
- Y864—The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.
- Y900—Declared goods do not belong to the Washington Convention (CITES)
- Y984—Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia
- Y997—Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014)
Patikrinkite šį kodą pagal savo maršrutą
Sprendimas „vežti / nevežti“ priklauso nuo kilmės, paskirties, tranzito, sandorio šalių ir galutinės paskirties. Patikrinkite šį kodą pagal realų maršrutą CargoScreen.
Susiję kodai toje pačioje pozicijoje
Kiti TARIC kodai toje pačioje keturženklėje HS pozicijoje.
- HS 4114109000
Of other animals
CargoScreen yra informacinis įrankis. Jos rezultatai nėra teisinės konsultacijos ir nepakeičia konsultacijos su kvalifikuotu muitinės ar sankcijų specialistu. Verdiktai atspindi CargoScreen turimus duomenis patikrinimo dieną.