8305100036—Spiraalköiteseadised, mis koosnevad rohkem kui kahest teraslehest või -traadist, mille külge on kinnitatud vähemalt neli terastraadist valmistatud poolrõngast ja mida hoiab koos teraskate. Neid saab avada kas poolrõngastest tõmmates või spiraalköiteseadise külge kinnitatud väikese terasest päästiku abil
HS 8305100036 hõlmab spiraalköiteseadised, mis koosnevad rohkem kui kahest teraslehest või -traadist, mille külge on kinnitatud vähemalt neli terastraadist valmistatud poolrõngast ja mida hoiab koos teraskate. Neid saab avada kas poolrõngastest tõmmates või spiraalköiteseadise külge kinnitatud väikese terasest päästiku abil. ELi sanktsioonide seisuga 24. apr 2026 otseseid sanktsioonimeetmeid ei kohaldu, kuid sellele koodile on määratud muid ELi kontrolle. ELi kolmandate riikide tollimaksumäär on 2.7% — see määr kehtib kõigile kolmandatele riikidele, kui ei kohaldu sooduskohtlemine. ELi dumpinguvastased või tasakaalustavad tollimaksud kohalduvad Thailand (määrad vahemikus 16.3%). Otsus „vedada / mitte vedada“ sõltub konkreetsest marsruudist, tehingupartneritest ja lõppkasutusest — see leht näitab koodile endale määratud piiranguid.
Faktid selle koodi kohta
- Dumpinguvastased meetmed
- ELi tollimaksud kohalduvad — vahemikku ja märkust eksportija kohta vt allpool tariifikihilt
Tariifikiht
ELi tollimaksud ja tariifimeetmed HS 8305100036. Määrad kuvatakse täpselt sellisel kujul, nagu need on TARICist.
Määr kõigile kolmandatele riikidele, kui ei kohaldu sooduskohtlemine.
Soodustused (58)
| Piirkond | Meede | Määr |
|---|---|---|
| EU-Canada agreement: re-imported goods | Tariff preference | 0.0% |
| EU-Switzerland agreement: re-imported goods | Tariff preference | 0.0% |
| Economic Partnership Agreements | Tariff preference | 0.0% |
| CARIFORUM | Tariff preference | 0.0% |
| Eastern and Southern Africa States | Tariff preference | 0.0% |
| SADC EPA | Tariff preference | 0.0% |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.0% |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.0% |
| EEA - European Economic Area | Tariff preference | 0.0% |
| GSP (R 12/978) - General arrangements | Tariff preference | 0.0% |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.0% |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.0% |
| Central America | Tariff preference | 0.0% |
| Mercosur | Tariff preference | 0.0% |
| Albania | Tariff preference | 0.0% |
| Bosnia and Herzegovina | Tariff preference | 0.0% |
| Canada | Tariff preference | 0.0% |
| Switzerland | Tariff preference | 0.0% |
| Ivory Coast | Tariff preference | 0.0% |
| Chile | Tariff preference | 0.0% |
| Cameroon | Tariff preference | 0.0% |
| Colombia | Tariff preference | 0.0% |
| Algeria | Tariff preference | 0.0% |
| Ecuador | Tariff preference | 0.0% |
| Egypt | Tariff preference | 0.0% |
| Fiji | Tariff preference | 0.0% |
| Faroe Islands | Tariff preference | 0.0% |
| United Kingdom | Tariff preference | 0.0% |
| Georgia | Tariff preference | 0.0% |
| Ghana | Tariff preference | 0.0% |
| Israel | Tariff preference | 0.0% |
| Jordan | Tariff preference | 0.0% |
| Japan | Tariff preference | 0.0% |
| Kenya | Tariff preference | 0.0% |
| Korea, Republic of (South Korea) | Tariff preference | 0.0% |
| Lebanon | Tariff preference | 0.0% |
| Morocco | Tariff preference | 0.0% |
| Moldova, Republic of | Tariff preference | 0.0% |
| Montenegro | Tariff preference | 0.0% |
| North Macedonia | Tariff preference | 0.0% |
| Mexico | Tariff preference | 0.0% |
| New Zealand | Tariff preference | 0.0% |
| Peru | Tariff preference | 0.0% |
| Papua New Guinea | Tariff preference | 0.0% |
| Occupied palestinian Territory | Tariff preference | 0.0% |
| Solomon Islands | Tariff preference | 0.0% |
| Singapore | Tariff preference | 0.0% |
| Syria | Tariff preference | 0.0% |
| Tunisia | Tariff preference | 0.0% |
| Ukraine | Tariff preference | 0.0% |
| United States | Tariff preference | 0.0% |
| Viet Nam | Tariff preference | 0.0% |
| Samoa | Tariff preference | 0.0% |
| Ceuta | Tariff preference | 0.0% |
| Kosovo (As defined by United Nations Security Council Resolution 1244 of 10 June 1999) | Tariff preference | 0.0% |
| Melilla | Tariff preference | 0.0% |
| Serbia | Tariff preference | 0.0% |
| South Africa | Tariff preference | 0.0% |
Dumpinguvastased / tasakaalustavad (1)
- Thailand16.3%Definitive anti-dumping duty
Nõutavad dokumendid (11)
- N864—Preference certificate of origin (declaration of preferential origin on the invoice; EUR.2)
- N954—Movement certificate EUR.1
- U088—Origin declaration stating European Union origin, in the context of the Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
- U090—Movement certificate EUR. 1 or Movement certificate EUR-MED (under the condition that in box 7 the remark "no cumulation applied" is marked with a cross) stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation
- U091—Invoice declaration or Invoice declaration EUR-MED (under the condition the declaration contains the remark "no cumulation applied"), stating European Community origin, in the context of the agreement between the European Union and the Swiss Confederation
- U126—Statement on origin (Article 3.16 of the EU-Mercosur Interim Trade Agreement)
- U190—Proof of origin established in accordance with Article 6 of Regulation (EU) 2026/1455
- Y021—Request for EEA preferential treatment
- Y864—The proof of origin indicates that the production conferring originating status has not taken place in a location within the territories brought under Israeli administration since June 1967.
- Y984—Goods not originating from or not destined for the non-government controlled areas of Ukraine in the oblasts of Donetsk, Kherson, Luhansk and Zaporizhzhia
- Y997—Goods not originating from or destined to Crimea or Sevastopol (Articles 2 and 2b.1 of Council Regulation (EU) No 692/2014)
Kontrolli seda koodi oma marsruudi järgi
Otsus „vedada / mitte vedada“ sõltub päritolust, sihtkohast, transiidist, tehingupartneritest ja lõppkasutusest. Kontrolli seda koodi tegeliku marsruudi vastu CargoScreenis.
CargoScreen on teabetööriist. Selle väljund ei ole juriidiline nõustamine ega asenda konsulteerimist kvalifitseeritud tolli- või sanktsioonide spetsialistiga. Kohtuotsused kajastavad kontrolli kuupäeval dokumendis CargoScreen saadaolevaid andmeid.